Data explorer
The normalized model behind the dashboard. Every source maps into one record shape. This is the synthetic demo data, two years deep, the same schema your exports map into.
Total rows
16,060
Date span
2024-09-03 to 2026-09-02
Two years of daily records
Sources
Google Ads 5,110Meta Ads 2,920Google Analytics 4 6,570Shopify 730HubSpot 730
Channels
9
| Date | Source | Channel | Campaign | Spend | Clicks | Conv. | Revenue |
|---|---|---|---|---|---|---|---|
| 2026-05-06 | Google Ads | Search | Brand Search | $270 | 287 | 33 | $3.0k |
| 2026-05-06 | Google Ads | Search | Nonbrand Search | $784 | 324 | 15 | $1.3k |
| 2026-05-06 | Google Ads | Search | Competitor Search | $309 | 107 | 3 | $253 |
| 2026-05-06 | Google Ads | Shopping | Shopping Core Catalog | $732 | 1,100 | 31 | $3.4k |
| 2026-05-06 | Google Ads | Shopping | Shopping Seasonal | $317 | 456 | 12 | $1.3k |
| 2026-05-06 | Google Ads | Display | Display Prospecting | $214 | 389 | 3 | $206 |
| 2026-05-06 | Google Ads | Display | Display Remarketing | $137 | 236 | 5 | $420 |
| 2026-05-07 | Google Ads | Search | Brand Search | $243 | 272 | 36 | $3.5k |
| 2026-05-07 | Google Ads | Search | Nonbrand Search | $801 | 349 | 17 | $1.5k |
| 2026-05-07 | Google Ads | Search | Competitor Search | $287 | 104 | 4 | $313 |
| 2026-05-07 | Google Ads | Shopping | Shopping Core Catalog | $550 | 876 | 30 | $3.2k |
| 2026-05-07 | Google Ads | Shopping | Shopping Seasonal | $304 | 434 | 12 | $1.4k |
| 2026-05-07 | Google Ads | Display | Display Prospecting | $249 | 494 | 3 | $255 |
| 2026-05-07 | Google Ads | Display | Display Remarketing | $149 | 229 | 5 | $413 |
| 2026-05-08 | Google Ads | Search | Brand Search | $211 | 228 | 27 | $2.4k |
| 2026-05-08 | Google Ads | Search | Nonbrand Search | $768 | 337 | 15 | $1.3k |
| 2026-05-08 | Google Ads | Search | Competitor Search | $286 | 90 | 3 | $260 |
| 2026-05-08 | Google Ads | Shopping | Shopping Core Catalog | $601 | 948 | 29 | $3.0k |
| 2026-05-08 | Google Ads | Shopping | Shopping Seasonal | $304 | 389 | 10 | $1.2k |
| 2026-05-08 | Google Ads | Display | Display Prospecting | $200 | 391 | 3 | $207 |
| 2026-05-08 | Google Ads | Display | Display Remarketing | $162 | 243 | 5 | $355 |
| 2026-05-09 | Google Ads | Search | Brand Search | $189 | 224 | 28 | $2.6k |
| 2026-05-09 | Google Ads | Search | Nonbrand Search | $628 | 265 | 11 | $896 |
| 2026-05-09 | Google Ads | Search | Competitor Search | $289 | 91 | 3 | $265 |
| 2026-05-09 | Google Ads | Shopping | Shopping Core Catalog | $528 | 806 | 26 | $2.6k |
| 2026-05-09 | Google Ads | Shopping | Shopping Seasonal | $238 | 302 | 8 | $959 |
| 2026-05-09 | Google Ads | Display | Display Prospecting | $234 | 435 | 3 | $210 |
| 2026-05-09 | Google Ads | Display | Display Remarketing | $146 | 243 | 5 | $441 |
| 2026-05-10 | Google Ads | Search | Brand Search | $196 | 197 | 24 | $2.3k |
| 2026-05-10 | Google Ads | Search | Nonbrand Search | $611 | 277 | 14 | $1.3k |
| 2026-05-10 | Google Ads | Search | Competitor Search | $263 | 92 | 3 | $261 |
| 2026-05-10 | Google Ads | Shopping | Shopping Core Catalog | $607 | 966 | 33 | $3.1k |
| 2026-05-10 | Google Ads | Shopping | Shopping Seasonal | $261 | 360 | 12 | $1.2k |
| 2026-05-10 | Google Ads | Display | Display Prospecting | $230 | 390 | 3 | $225 |
| 2026-05-10 | Google Ads | Display | Display Remarketing | $148 | 224 | 5 | $371 |
| 2026-05-11 | Google Ads | Search | Brand Search | $203 | 208 | 27 | $2.7k |
| 2026-05-11 | Google Ads | Search | Nonbrand Search | $712 | 339 | 15 | $1.3k |
| 2026-05-11 | Google Ads | Search | Competitor Search | $336 | 107 | 3 | $303 |
| 2026-05-11 | Google Ads | Shopping | Shopping Core Catalog | $582 | 910 | 29 | $3.0k |
| 2026-05-11 | Google Ads | Shopping | Shopping Seasonal | $310 | 438 | 12 | $1.2k |
Showing 1 to 40 of 2,640 (recent window of 16,060 total)
1 / 66